FRANKSTON13NOV (13-NOV-23)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 Honor MIDDLETON / Karen THOMPSON | 2 Chris SCOTT / Denise Donald (0) | 3 E | D7 | 9 | 140 | 1 | 7 | |||
3 Beryl BEANEY / David OSMOND | 4 Steve COLLING / Mary COLLING | 2 E | D7 | 9 | 140 | 1 | 7 | |||
5 Alison FARTHING / Sue BECKMAN | 6 Anita SPURLING / Karyn PERT | 3 E | D7 | 7 | 100 | 6 | 2 | |||
7 Ali PERRY / Lindsay YOUNG | 8 Gerry Fordyce-Burke (0) / Jeff Ward (0) | 1NT S | D5 | 8 | 120 | 8 | 0 | |||
9 Jennifer POOLE / Manja ZILLESEN | 10 Petra STARKINS / Wendy Zantvoort (0) | 2 E | D7 | 8 | 110 | 4 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
1NT by NS | +1 | 120 | 1 |
3 by EW | -2 | 100 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |