THURSDAY AFTERNOON -NW 011 (1-JUN-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 KITTY PENFOLD / BARBARA KIBBY | 3 KARYN PERT / BARBARA CRAWFORD | 4X N | 6 | 1100 | 0 | 10 | ||||
3 SUE BECKMAN / LINDSAY YOUNG | 5 KAREN BAXTER / WOJCIECH SIEREDZINSKI | 3 W | 10 | 170 | 7 | 3 | ||||
4 EUNICE PAYNE / SYBIL VORBACH | 7 GERRY FORDYCE-BURKE / PAUL CORRY | 4 W | 10 | 620 | 2 | 8 | ||||
5 CHRIS SCOTT / COLIN SHUGG | 2 JUNE SIMPSON / PATRICIA GLEDHILL | 4 W | 9 | 100 | 10 | 0 | ||||
6 LIBBY SHAW / JANE PROCTOR | 4 JULIE ALLISTON / ANDREW FENLON | 2 W | 11 | 200 | 4 | 6 | ||||
7 NIGEL PHILLIPS / REGINALD BOND | 6 JOHN ALLEN / DIANE ALLEN | 2 W | 10 | 170 | 7 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -620 | 1 |
4X by NS | -4 | -1100 | 1 |