NATIONWIDE PRS 09 THURSDAY AFTERNOON - SECTION A (18-MAY-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 JULIE ALLISTON / ANDREW FENLON | 8 GWEN BRANTON / LINDA WILSON | 4 N | 12 | 680 | 16 | 0 | ||||
3 LIBBY SHAW / JANE PROCTOR | 5 BILL MCGLAULIN / TERRY CRANCH | 4 N | 10 | 620 | 13 | 3 | ||||
6 MARGARET SUNDERLAND / LESLEY BLACK | 4 MARYANNE SLATTER / PAT COOPER | 4 N | 10 | 620 | 13 | 3 | ||||
10 NIGEL PHILLIPS / REGINALD BOND | 3 COLIN SHUGG / PETER LARDY | 2 N | 9 | 140 | 10 | 6 | ||||
5 EUNICE PAYNE / SYBIL VORBACH | 9 MATTHEW SIEREDZINSKI / WOJCIECH SIEREDZINSKI | 4 N | 9 | 100 | 6 | 10 | ||||
7 GERRY FORDYCE-BURKE / LINDSAY YOUNG | 6 ELIZABETH CHAPPLE / MARY BOX | 4 N | 9 | 100 | 6 | 10 | ||||
9 DENISE DONALD / BARBARA CRAWFORD | 1 JOHN ALLEN / DIANE ALLEN | 3NT S | 8 | 100 | 6 | 10 | ||||
2 PATRICIA BELLAMY / JERRY WORBOYS | 2 MAGGIE CALLANDER / KARYN PERT | 4 N | 8 | 200 | 2 | 14 | ||||
1 SUE BECKMAN / PAUL CORRY | 10 LIZ ECCLES-SMITH / KAREN BAXTER | 3NT N | 6 | 300 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 1 |
4 by NS | = | 620 | 2 |
2 by NS | +1 | 140 | 1 |
4 by NS | -1 | -100 | 2 |
3NT by NS | -1 | -100 | 1 |
4 by NS | -2 | -200 | 1 |
3NT by NS | -3 | -300 | 1 |