NATIONWIDE PRS 2 18/01 (18-JAN-24)
Board No: 30
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 NIGEL PHILLIPS / REGINALD BOND | 8 VALERIE HUNTLEY / JUDY SIMPSON | 1 E | 3 | 200 | 10 | 2 | ||||
2 MARYANNE SLATTER / LIZ ECCLES-SMITH | 3 ANITA SPURLING / GWEN BRANTON | 3 S | 11 | 150 | 7 | 5 | ||||
3 HONOR MIDDLETON / LYNN MOODY | 5 SUE BECKMAN / ANDREW FENLON | 3 S | 11 | 150 | 7 | 5 | ||||
4 EUNICE PAYNE / SYBIL VORBACH | 7 JOHN ALLEN / DIANE ALLEN | 3 W | 7 | 100 | 2 | 10 | ||||
5 JILLIAN TUCKEY / ALISON INCHLEY | 2 KERRY HOSKING / WOJCIECH SIEREDZINSKI | 3 W | 7 | 100 | 2 | 10 | ||||
7 PATRICIA BELLAMY / JERRY WORBOYS | 6 GERRY FORDYCE-BURKE / JANE LOBO | 3 W | 7 | 100 | 2 | 10 | ||||
6 DENISE DONALD / ROS ALLEN | 4 BILL MCGLAULIN / TERRY CRANCH | 5 S | 11 | 400 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 30 | Dlr: E | |||||||||||||||||||||||||||||||||||||||||||||||||
Vul: None | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
5 by NS | = | 400 | 1 |
1 by EW | -4 | 200 | 1 |
3 by NS | +2 | 150 | 2 |
3 by EW | -2 | 100 | 3 |