THURSDAY AFTERNOON -NW 011 (1-JUN-23)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 SUE BECKMAN / LINDSAY YOUNG | 5 KAREN BAXTER / WOJCIECH SIEREDZINSKI | 4 W | 10 | 130 | 2 | 8 | ||||
6 LIBBY SHAW / JANE PROCTOR | 4 JULIE ALLISTON / ANDREW FENLON | 3 W | 9 | 110 | 4 | 6 | ||||
5 CHRIS SCOTT / COLIN SHUGG | 2 JUNE SIMPSON / PATRICIA GLEDHILL | 4 W | 9 | 100 | 10 | 0 | ||||
4 EUNICE PAYNE / SYBIL VORBACH | 7 GERRY FORDYCE-BURKE / PAUL CORRY | 3 N | 7 | 100 | 7 | 3 | ||||
7 NIGEL PHILLIPS / REGINALD BOND | 6 JOHN ALLEN / DIANE ALLEN | 3 S | 7 | 100 | 7 | 3 | ||||
2 KITTY PENFOLD / BARBARA KIBBY | 3 KARYN PERT / BARBARA CRAWFORD | 4 N | 6 | 200 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
3 by NS | -2 | -100 | 1 |
3 by NS | -2 | -100 | 1 |
3 by EW | = | -110 | 1 |
4 by EW | = | -130 | 1 |
4 by NS | -4 | -200 | 1 |