FrankstonRed2Dec9 (9-Dec-24) | |||||
Place | Result | % | Pair Name | Red pts | |
1 | 126.0 | 58.33% | Alison FARTHING - Sue BECKMAN (2) | 0.60 | |
2 | 124.9 | 57.81% | Gerry Fordyce-Burke (0) - Jeff Ward (0) (4) | 0.42 | |
3 | 123.8 | 57.29% | Steve COLLING - Mary COLLING (8) | 0.30 | |
4 | 118.1 | 54.69% | Paul CORRY - Lynn Clough (0) (9) | 0.20 | |
5 | 117.0 | 54.17% | Chris SCOTT - Denise DONALD (7) | 0.15 | |
6 | 112.5 | 52.08% | Kerry Hosking (0) - Lindsay YOUNG (10) | ||
7 | 99.0 | 45.83% | Honor Middleton (974377) - Karen THOMPSON (3) | ||
8 | 96.8 | 44.79% | Manja ZILLESEN - Jennifer POOLE (1) | ||
9 | 92.3 | 42.71% | Beryl BEANEY - David OSMOND (5) | ||
9 | 92.3 | 42.71% | Anita CZARNY - Anita SPURLING (6) | ||
11 | 85.5 | 39.58% | Deborah McCartney (1037291) - Pat THORPE (11) |
Click on the NS or EW Pair for a full display of that Pair's performance.