Frankston10June (10-Jun-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 73.0 | 60.83% | Honor (0) - Karen THOMPSON (1) | 0.18 | |
2 | 61.0 | 50.83% | Steve COLLING - Mary COLLING (2) | 0.13 | |
3 | 60.0 | 50.00% | Gerry FORDYCE-BURKE - Jeff Ward (0) (4) | 0.09 | |
4 | 59.0 | 49.17% | Alison FARTHING - Sue BECKMAN (5) | ||
5 | 55.0 | 45.83% | Paul CORRY - Denise DONALD (6) | ||
6 | 52.0 | 43.33% | Beryl BEANEY - David OSMOND (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List