| Frankston3June (3-Jun-24) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 74.0 | 61.67% | Steve COLLING - Mary COLLING (3) | 0.18 | |
| 2 | 62.0 | 51.67% | Karen THOMPSON - Honor (0) (2) | 0.13 | |
| 3 | 59.0 | 49.17% | Ali PERRY - Paul CORRY (6) | 0.09 | |
| 4 | 56.0 | 46.67% | Jeff Ward (0) - Gerry FORDYCE-BURKE (5) | ||
| 5 | 55.0 | 45.83% | Beryl BEANEY - David OSMOND (1) | ||
| 6 | 54.0 | 45.00% | Pat THORPE - DEBORAH MCCARTNEY (1037291) (4) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List