Frankston22Apr (22-Apr-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 106.0 | 63.10% | Denise Donald (0) - Chris SCOTT (4) | 0.24 | |
2 | 101.0 | 60.12% | Paul CORRY - Lynn Clough (0) (5) | 0.17 | |
3 | 94.0 | 55.95% | Honor (0) - Karen THOMPSON (1) | 0.12 | |
4 | 87.0 | 51.79% | Jeff Ward (0) - Gerry Fordyce-Burke (0) (7) | 0.08 | |
5 | 77.0 | 45.83% | Alison FARTHING - Sue BECKMAN (2) | ||
6 | 75.0 | 44.64% | Beryl BEANEY - David OSMOND (3) | ||
7 | 68.0 | 40.48% | MARCEL KOPER - KARIM LANGER (8) | ||
8 | 64.0 | 38.10% | kerry (0) - Ali PERRY (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List